GRBs observed by Fermi satellite only in 2011
The “Pi of the Sky” apparatuses continuously monitor the SWIFT satellite Field of View.
In INTA 10 s exposures of a 21°x 21° field are taken by 16 cameras. In SPdA 10 s exposures of a 21°x 21° field are taken by two cameras.
Twice a night the whole sky is scanned.
Targets of GCN alerts are also followed automatically.
In a table below there are alerts, which were caused by GRB with probability greater than 50%.
|2009|2010|2012|2013|2014|2015|2016|
site | time period | daytime | apparatus off | South (INTA) North (SPdA and LCO) hemisphere | below horizon | clouds | outside FOV | inside FOV |
INTA | in 2011 | 109 | 28 | 6 | 22 | 1 | 26 | 1 |
since Nov 1st 2010 | 128 | 41 | 6 | 25 | 2 | 29 | 1 | |
SPdA | since Mar 25th 2011 | 85 | 19 | 3 | 17 | 1 | 27 | 0 |
LCO | from Jul 1st 2009 to Oct 31th 2010 | 145 | 82 | 3 | 18 | 3 | 12 | 1 |
Gamma / X-ray satellite observations | Optical "Pi of the Sky" observations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTA | SPdA | GCN | |||||||||||
GRB | Fermi trigger | UT | RA Dec | Error | Most likely | 2nd most likely | Before GRB | During GRB | After GRB | Before GRB | During GRB | After GRB | |
111231A | 347036156 | 14:55:54 | 17h00m58s +30°10′ | 18.°42 | 91% GRB | 4% Cyg X-1 | daytime | daytime | |||||
111230B | 346966774 | 19:39:32 | 16h10m17s -20°18′ | 1.°85 | 96% GRB | 2% Generic Transient | below horizon | daytime | |||||
111230A | 346954990 | 16:23:08 | 10h06m02s +35°43′ | 4.°24 | 97% GRB | 2% Generic Transient | daytime | daytime | |||||
111228? | 346762372 | 10:52:50 | 22h01m58s +13°11′ | 4.°18 | 58% GRB | 40% Generic SGR | daytime | daytime | |||||
111226A | 346619100 | 19:04:58 | 1h26m53s +01°41′ | 3.°34 | 92% GRB | 4% Generic Transient | apparatus off | daytime | |||||
111222A | 346258317 | 14:51:55 | 13h50m28s +59°4′ | 3.°43 | 97% GRB | 1% Generic Transient | daytime | daytime | |||||
111221A | 346182212 | 17:43:30 | 1h16m19s -43°51′ | 1.°39 | 90% GRB | 5% Distant Particles | daytime | daytime | |||||
111220B | 346113663 | 22:41:01 | 15h38m46s -52°36′ | 20.°30 | 96% GRB | 1% Generic SGR | outside FOV | > 44 s, no detection | daytime | ||||
111220A | 346074028 | 11:40:26 | 17h50m24s -56°3′ | 1.°39 | 97% GRB | 1% Generic Transient | daytime | daytime | |||||
111216A | 345720033 | 9:20:31 | 12h19m12s +06°58′ | 10.°20 | 94% GRB | 4% Distant Particles | daytime | daytime | |||||
111208A | 345025692 | 8:28:10 | 21h06m02s +51°49′ | 4.°53 | 93% GRB | 4% Cyg X-1 | daytime | apparatus off | |||||
111207A | 344953038 | 12:17:16 | 11h07m14s -18°58′ | 10.°58 | 98% GRB | 2% Generic SGR | daytime | daytime | |||||
111203A | 344567826 | 1:17:04 | 3h20m17s +31°28′ | 3.°51 | 96% GRB | 2% GRO_J0422_32 | outside FOV | > 37 s, no detection | outside FOV | > 77 s, no detection | |||
111201A | 344442167 | 14:22:45 | 12h21m53s +28°37′ | 8.°63 | 67% GRB | 19% Solar Flare | daytime | daytime | |||||
111127A | 344114823 | 19:27:01 | 6h54m48s +03°30′ | 2.°09 | 76% GRB | 23% Generic SGR | below horizon | daytime | |||||
111124A | 343812252 | 7:24:10 | 6h29m00s +05°02′ | 13.°09 | 94% GRB | 3% Generic Transient | daytime | outside FOV | > 138 s, no detection | ||||
111120A | 343488026 | 13:20:24 | 22h23m20s -54°27′ | 11.°98 | 97% GRB | 1% Generic SGR | daytime | daytime | |||||
111117B | 343226282 | 12:38:00 | 1h48m38s -16°7′ | 6.°22 | 96% GRB | 1% Generic SGR | daytime | daytime | |||||
111114A | 342941747 | 5:35:45 | 18h56m26s -19°36′ | 7.°38 | 93% GRB | 4% Generic Transient | apparatus off | below horizon | |||||
111113A | 342870613 | 9:50:11 | 0h17m17s -07°31′ | 3.°96 | 85% GRB | 14% Generic SGR | daytime | below horizon | |||||
111112A | 342827270 | 21:47:48 | 14h54m53s +28°49′ | 3.°83 | 95% GRB | 4% Generic Transient | apparatus off | daytime | |||||
111109B | 342528754 | 10:52:32 | 8h54m55s -33°21′ | 7.°38 | 96% GRB | 2% Solar Flare | daytime | outside FOV | |||||
111107B | 342323388 | 1:49:46 | 21h01m50s -38°32′ | 3.°53 | 96% GRB | 3% Generic Transient | apparatus off | outside FOV | > 168 s, no detection | ||||
111106A | 342253973 | 6:32:51 | 18h37m48s -69°10′ | 29.°55 | 95% GRB | 4% Generic Transient | daytime | outside FOV | |||||
111105A | 342183458 | 10:57:36 | 09h46m31s +19°47′ | 11.°70 | 95% GRB | 4% Generic Transient | daytime | daytime | |||||
111103D | 342053107 | 22:45:05 | 13h26m19s -43°10′ | 10.°99 | 95% GRB | 4% Generic Transient | apparatus off | daytime | |||||
111026B | 341325924 | 12:45:22 | 20h58m16s -51°51′ | 50.°00 | 95% GRB | 2% Cyg X-1 | daytime | daytime | |||||
111025A | 341200367 | 1:52:45 | 21h42m29s -35°31′ | 2.°73 | 98% GRB | 1% Generic SGR | apparatus off | outside FOV | > 139 s, no detection | ||||
111024? | 341184604 | 21:30:02 | 5h25m14s -02°29′ | 13.°93 | 98% GRB | 2% Generic SGR | apparatus off | daytime | |||||
111024? | 341169544 | 17:19:02 | 11h09m48s -53°34′ | 5.°02 | 97% GRB | 1% Generic Transient | daytime | daytime | |||||
111022C | 341008165 | 20:29:23 | 6h58m10s -33°5′ | 11.°45 | 95% GRB | 4% Generic Transient | apparatus off | daytime | |||||
111018C | 340656616 | 18:50:14 | 8h16m43s +81°17′ | 7.°46 | 95% GRB | 2% Generic Transient | daytime | daytime | |||||
111018A | 340640210 | 14:16:48 | 07h04m19s +66°08′ | 7.°15 | 95% GRB | 2% Generic Transient | daytime | daytime | |||||
111017A | 340559125 | 15:45:23 | 0h56m14s -14°5′ | 1.°00 | 96% GRB | 3% Generic Transient | daytime | daytime | |||||
111015A | 340366514 | 10:15:12 | 14h59m41s -61°52′ | 5.°41 | 97% GRB | 1% Generic Transient | daytime | daytime | |||||
111012B | 340140461 | 19:27:39 | 06h20m22s +67°37′ | 2.°41 | 94% GRB | 3% Distant Particles | outside FOV | > 40 s, no detection | daytime | ||||
111012A | 340109799 | 10:56:37 | 10h16m02s +68°05′ | 2.°08 | 95% GRB | 3% Generic Transient | daytime | daytime | |||||
111011A | 339992111 | 2:15:09 | 2h31m50s -12°32′ | 6.°77 | 95% GRB | 4% Generic Transient | outside FOV | > 168 s, no detection | clouds | ||||
111010D | 339975255 | 21:34:13 | 5h08m05s -14°58′ | 7.°68 | 97% GRB | 1% Generic Transient | below horizon | daytime | |||||
111010C | 339958837 | 17:00:35 | 04h39m12s +41°53′ | 1.°67 | 79% GRB | 16% GRO_J0422_32 | daytime | daytime | |||||
111010B | 339954623 | 15:50:21 | 12h14m10s -31°42′ | 7.°08 | 95% GRB | 3% Solar Flare | daytime | daytime | |||||
111010A | 339918036 | 5:40:34 | 5h42m14s +44°51′ | 2.°61 | 86% GRB | 9% GRO_J0422_32 | outside FOV | > 59 s, no detection | outside FOV | > 110 s, no detection | |||
111008B | 339810543 | 23:49:01 | 14h43m00s -05°40′ | 4.°34 | 97% GRB | 1% Generic Transient | below horizon | apparatus off | |||||
111005B | 339499985 | 9:33:03 | 22h41m12s +75°48′ | 5.°28 | 94% GRB | 3% Cyg X-1 | daytime | daytime | |||||
111003A | 339333002 | 11:10:00 | 18h27m02s -62°19′ | 1.°11 | 95% GRB | 4% Generic Transient | daytime | daytime | |||||
111001A | 339189480 | 19:17:58 | 22h40m02s -15°20′ | 15.°11 | 88% GRB | 7% Distant Particles | outside FOV | > 93 s, no detection | daytime | ||||
110930A | 339082353 | 13:32:31 | 12h29m14s -53°40′ | 5.°05 | 93% GRB | 4% Generic Transient | daytime | daytime | |||||
110929A | 338963335 | 4:28:53 | 19h21m00s -62°37′ | 2.°87 | 95% GRB | 4% Generic Transient | South hemisphere | outside FOV | > 113 s, no detection | ||||
110926A | 338697218 | 2:33:36 | 4h37m46s +10°26′ | 3.°27 | 95% GRB | 2% GRO_J0422_32 | outside FOV | > 293 s, no detection | below horizon | ||||
110923B | 338500920 | 20:01:58 | 21h33m26s -14°30′ | 3.°24 | 93% GRB | 3% Cyg X-1 | outside FOV | > 78 s, no detection | daytime | ||||
110921C | 338334767 | 21:52:45 | 1h11m53s -27°45′ | 1.°00 | 95% GRB | 4% Generic Transient | outside FOV | > 175 s, no detection | daytime | ||||
110921A | 338294330 | 10:38:48 | 1h16m05s +13°29′ | 11.°23 | 93% GRB | 4% Generic Transient | daytime | daytime | |||||
110920B | 338216745 | 13:05:43 | 13h59m17s -27°34′ | 1.°00 | 96% GRB | 3% Generic Transient | daytime | daytime | |||||
110920A | 338198838 | 8:07:16 | 5h48m31s +33°43′ | 4.°83 | 76% GRB | 12% GRO_J0422_32 | daytime | outside FOV | > 103 s, no detection | ||||
110919A | 338137937 | 15:12:15 | 18h39m53s +66°26′ | 1.°00 | 98% GRB | 1% Generic SGR | daytime | daytime | |||||
110916A | 337825383 | 0:23:01 | 0h37m02s +44°50′ | 17.°02 | 70% GRB | 20% Distant Particles | outside FOV | > 36 s, no detection | below horizon | ||||
110911A | 337398103 | 1:41:41 | 16h28m52s -63°10′ | 30.°30 | 96% GRB | 1% Generic SGR | South hemisphere | outside FOV | > 175 s, no detection | ||||
110909A | 337229220 | 2:46:58 | 23h09m22s -24°13′ | 1.°98 | 94% GRB | 4% Cyg X-1 | outside FOV | outside FOV | > 127 s, < 11.3 mag | ||||
110906B | 337040977 | 22:29:35 | 11h51m46s +09°46′ | 5.°84 | 97% GRB | 1% Generic SGR | below horizon | daytime | |||||
110906A | 336986115 | 7:15:13 | 1h45m17s +17°39′ | 4.°03 | 96% GRB | 1% GRO_J0422_32 | daytime | apparatus off | |||||
110904C | 336833061 | 12:44:19 | 21h48m43s +13°25′ | 7.°79 | 71% GRB | 14% Distant Particles | daytime | daytime | |||||
110904B | 336801278 | 3:54:36 | 12h12m38s -24°5′ | 7.°11 | 93% GRB | 5% Solar Flare | below horizon | below horizon | |||||
110904A | 336797897 | 2:58:15 | 23h22m48s +43°38′ | 3.°56 | 98% GRB | 1% Generic SGR | outside FOV | no detection | outside FOV | no detection | |||
110903? | 336701588 | 0:13:06 | 11h19m29s +46°16′ | 3.°03 | 97% GRB | 1% Generic Transient | below horizon | below horizon | |||||
110831A | 336465928 | 6:45:26 | 23h29m24s +33°40′ | 5.°86 | 98% GRB | 1% Generic SGR | daytime | outside FOV | > 200 s, no detection | ||||
110825B | 335946133 | 6:22:11 | 16h45m14s -80°17′ | 5.°18 | 75% GRB | 12% Generic SGR | daytime | outside FOV | > 79 s, no detection | ||||
110825A | 335932012 | 2:26:50 | 3h03m48s +13°50′ | 1.°00 | 94% GRB | 4% GRO_J0422_32 | outside FOV | no detection | below horizon | ||||
110824A | 335837591 | 0:13:10 | 10h24m26s +05°26′ | 1.°19 | 96% GRB | 3% Generic Transient | apparatus off | below horizon | |||||
110823A | 335795147 | 12:25:45 | 13h29m43s -56°52′ | 1.°00 | 97% GRB | 1% Generic SGR | daytime | daytime | |||||
110820? | 335532346 | 11:25:44 | 6h42m24s +29°17′ | 7.°51 | 56% GRB | 35% Solar Flare | daytime | daytime | |||||
110819A | 335462276 | 15:57:54 | 9h17m58s -76°38′ | 3.°19 | 95% GRB | 4% Generic Transient | daytime | daytime | |||||
110817A | 335248514 | 4:35:12 | 22h20m05s -54°27′ | 4.°35 | 96% GRB | 3% Generic Transient | daytime | outside FOV | > 119 s, no detection | ||||
110813A | 334906852 | 5:40:50 | 4h04m58s +34°34′ | 1.°00 | 84% GRB | 13% Generic SGR | daytime | apparatus off | |||||
110812B | 334877710 | 21:35:08 | 5h11m02s +01°43′ | 2.°49 | 96% GRB | 1% Generic SGR | apparatus off | daytime | |||||
110809A | 334580616 | 11:03:34 | 11h28m41s -13°56′ | 1.°84 | 97% GRB | 3% Generic Transient | daytime | daytime | |||||
110806A | 334362333 | 22:25:31 | 7h28m10s +02°23′ | 2.°42 | 93% GRB | 4% Solar Flare | apparatus off | daytime | |||||
110803A | 334090047 | 18:47:25 | 20h01m41s -11°26′ | 7.°49 | 96% GRB | 1% Generic SGR | daytime | daytime | |||||
110801A | 333878505 | 8:01:43 | 16h33m05s -57°4′ | 7.°30 | 96% GRB | 3% Generic Transient | daytime | apparatus off | |||||
110730B | 333733845 | 15:50:43 | 22h20m24s -02°53′ | 3.°80 | 84% GRB | 13% Generic SGR | daytime | daytime | |||||
110730A | 333677516 | 0:11:55 | 17h37m24s -35°6′ | 11.°03 | 96% GRB | 2% Generic Transient | apparatus off | apparatus off | |||||
110729B | 333654039 | 17:40:37 | 1h10m41s +41°56′ | 12.°35 | 55% GRB | 30% Generic SGR | daytime | daytime | |||||
110729A | 333602707 | 3:25:05 | 23h33m34s +04°58′ | 1.°36 | 96% GRB | 3% Generic Transient | clouds | outside FOV | > 183 s, 1 frame < 11.1 mag 20 frames < 11 mag | ||||
110726B | 333349441 | 5:03:59 | 21h10m50s +02°28′ | 3.°82 | 96% GRB | 1% Generic SGR | daytime | outside FOV | > 82 s, no detection | ||||
110725A | 333265184 | 5:39:42 | 18h42m00s -23°10′ | 9.°31 | 92% GRB | 5% SGR_1806n20 | daytime | outside FOV | > 75 s, no detection | ||||
110722B | 333046907 | 17:01:45 | 0h33m07s +62°44′ | 4.°66 | 95% GRB | 2% Generic Transient | daytime | daytime | |||||
110722A | 333045558 | 16:39:16 | 14h20m14s +05°00′ | 1.°99 | 97% GRB | 2% Generic Transient | daytime | daytime | |||||
110721A | 332916465 | 4:47:43 | 22h05m46s -36°27′ | 1.°00 | 96% GRB | 3% Generic Transient | daytime | outside FOV | > 136 s, no detection | ||||
110720A | 332828074 | 4:14:32 | 13h14m36s -44°17′ | 2.°60 | 96% GRB | 2% Generic Transient | daytime | apparatus off | |||||
110717B | 332581197 | 7:39:55 | 20h51m22s -14°50′ | 1.°20 | 96% GRB | 3% Generic Transient | daytime | outside FOV | > 114 s, no detection | ||||
110717A | 332569192 | 4:19:50 | 20h33m53s -07°51′ | 7.°45 | 89% GRB | 7% Cyg X-1 | outside FOV | > 41 s, no detection | outside FOV | > 78 s, no detection | |||
110716A | 332468721 | 0:25:19 | 21h58m43s -76°59′ | 3.°86 | 97% GRB | 1% Generic SGR | South Hemisphere | apparatus off | |||||
110712A | 332146142 | 6:49:00 | 13h25m40s -36°40′ | 50.°00 | 96% GRB | 1% Generic SGR | daytime | apparatus off | |||||
110710A | 332031232 | 22:53:50 | 15h16m22s +48°24′ | 3.°87 | 97% GRB | 1% Generic SGR | outside FOV | > 44 s, no detection | daytime | ||||
110709? | 331936852 | 20:40:50 | 9h19m41s -43°02′ | 13.°03 | 70% GRB | 18% Solar Flare | below horizon | daytime | |||||
110709? | 331902415 | 11:06:53 | 10h21m31s +23°07′ | 1.°53 | 97% GRB | 1% Generic SGR | daytime | daytime | |||||
110706D | 331687613 | 23:26:51 | 23h09m53s +07°7′ | 2.°58 | 70% GRB | 29% Generic SGR | outside FOV | > 33 s, < 12.5 mag | apparatus off | ||||
110706C | 331666078 | 17:27:56 | 0h36m14s +31°44′ | 4.°11 | 89% GRB | 7% Cyg X-1 | daytime | daytime | |||||
110706B | 331644377 | 11:26:15 | 6h16m36s -50°46′ | 2.°04 | 98% GRB | 1% Generic Transient | daytime | daytime | |||||
110706A | 331620666 | 4:51:04 | 6h17m26s +06°16′ | 4.°40 | 94% GRB | 3% Generic Transient | below horizon | apparatus off | |||||
110705A | 331548225 | 8:43:43 | 8h41m00s +31°59′ | 2.°50 | 77% GRB | 20% Solar Flare | daytime | apparatus off | |||||
110703A | 331392137 | 13:22:15 | 10h21m34s -29°18′ | 3.°76 | 85% GRB | 13% Generic SGR | daytime | daytime | |||||
110702A | 331273770 | 4:29:28 | 0h22m29s -37°40′ | 4.°75 | 97% GRB | 1% Generic Transient | daytime | outside FOV | > 99 s, no detection | ||||
110629A | 331013400 | 4:09:58 | 4h44m22s +27°19′ | 4.°27 | 91% GRB | 5% GRO_J0422_32 | daytime | below horizon | |||||
110625B | 330728900 | 21:08:18 | 23h13m40s +54°34′ | 3.°35 | 96% GRB | 1% Distant Particles | apparatus off | daytime | |||||
110625A | 330702806 | 13:53:24 | 20h53m34s -40°43′ | 4.°30 | 96% GRB | 3% Generic Transient | daytime | daytime | |||||
110624A | 330644667 | 21:44:25 | 4h13m05s -12°48′ | 13.°07 | 77% GRB | 17% Distant Particles | below horizon | daytime | |||||
110622A | 330407241 | 3:47:19 | 8h55m50s +19°28′ | 1.°79 | 93% GRB | 4% Solar Flare | below horizon | apparatus off | |||||
110621A | 330389203 | 22:46:41 | 19h22m07s-67°4′ | 1.°06 | 97% GRB | 1% Generic SGR | outside FOV | > 46 s, < 12 mag | apparatus off | ||||
110618B | 330113658 | 18:14:16 | 09h48m12s -07°29′ | 2.°10 | 96% GRB | 3% Generic Transient | daytime | daytime | |||||
110618A | 330079658 | 8:47:36 | 11h58m05s -73°6′ | 2.°55 | 95% GRB | 4% Generic Transient | daytime | apparatus off | |||||
110616A | 329931207 | 15:33:25 | 18h17m48s -34°01′ | 11.°96 | 65% GRB | 22% SGR_1806n20 | daytime | daytime | |||||
110613A | 329670528 | 15:08:46 | 23h27m31s +13°09′ | 8.°90 | 95% GRB | 4% Generic Transient | daytime | daytime | |||||
110609B | 329307128 | 10:12:06 | 21h04m50s -29°35′ | 9.°30 | 94% GRB | 2% Cyg X-1 | daytime | outside FOV | > 76 s no detection | ||||
110609A | 329286373 | 4:26:11 | 22h44m20s +60°36′ | 17.°30 | 58% GRB | 32% Distant Particles | daytime | below horizon | |||||
110605B | 328992171 | 18:42:49 | 15h54m34s +06°14′ | 8.°37 | 95% GRB | 2% Cyg X-1 | daytime | daytime | |||||
110605A | 328940614 | 4:23:32 | 0h59m48s +52°28′ | 1.°00 | 93% GRB | 4% Generic Transient | apparatus off | below horizon | |||||
110601A | 328638018 | 16:20:16 | 20h42m50s +11°29′ | 3.°00 | 90% GRB | 6% Cyg X-1 | daytime | daytime | |||||
110529C | 328390034 | 19:27:12 | 23h06m22s +08°27′ | 10.°27 | 94% GRB | 3% Generic Transient | daytime | daytime | |||||
110529B | 328342663 | 6:17:41 | 11h43m53s +13°31′ | 3.°18 | 98% GRB | 1% Generic Transient | apparatus off | below horizon | |||||
110529A | 328322924 | 0:48:42 | 7h41m29s +72°48′ | 1.°56 | 95% GRB | 4% Generic Transient | outside FOV | > 43 s, no detection | North hemisphere | ||||
110528A | 328287526 | 14:58:44 | 2h59m19s -08°15′ | 10.°92 | 64% GRB | 29% Distant Particles | daytime | daytime | |||||
110526A | 328122543 | 17:09:01 | 6h31m38s -07°07′ | 5.°16 | 95% GRB | 4% Generic Transient | daytime | daytime | |||||
110523A | 327831356 | 8:15:54 | 14h30m50s -24°16′ | 5.°68 | 95% GRB | 2% Distant Particles | daytime | outside FOV | |||||
110522C | 327769918 | 15:11:56 | 11h49m41s -35°48′ | 9.°81 | 96% GRB | 3% Generic Transient | daytime | daytime | |||||
110522B | 327740763 | 7:06:01 | 12h00m26s +57°10′ | 7.°87 | 93% GRB | 4% Generic Transient | daytime | below horizon | |||||
110522A | 327737299 | 6:08:17 | 15h41m17s +53°10′ | 6.°90 | 91% GRB | 5% Cyg X-1 | daytime | outside FOV | > 102 s, no detection | ||||
110521? | 327670140 | 11:28:58 | 03h45m10s -61°44′ | 2.°59 | 98% GRB | 1% Generic Transient | daytime | daytime | |||||
110520? | 327568468 | 7:14:26 | 0h49m52s -49°55′ | 20.°32 | 91% GRB | 5% Distant Particles | daytime | outside FOV | > 119 s, no detection | ||||
110517C | 327361130 | 21:38:48 | 7h24m46s +43°49′ | 8.°91 | 89% GRB | 7% GRO_J0422_32 | apparatus off | daytime | |||||
110517B | 327332689 | 13:44:47 | 12h40m17s +04°38′ | 3.°06 | 98% GRB | 1% Generic Transient | daytime | daytime | |||||
110517A | 327322357 | 10:52:35 | 13h31m02s -78°28′ | 8.°65 | 89% GRB | 6% Distant Particles | daytime | daytime | |||||
110511A | 326818034 | 14:47:12 | 14h50m53s -51°08′ | 9.°66 | 73% GRB | 11% Generic SGR | daytime | daytime | |||||
110509B | 326633057 | 11:24:15 | 3h59m14s -25°26′ | 13.°24 | 96% GRB | 3% Generic Transient | daytime | daytime | |||||
110509A | 326604280 | 3:24:38 | 12h39m24s -52°29′ | 9.°41 | 96% GRB | 2% Generic Transient | South hemisphere | outside FOV | > 248 s, no detection | ||||
110505A | 326263978 | 4:52:56 | 1h34m10s -26°58′ | 3.°73 | 84% GRB | 13% Generic SGR | below horizon | below horizon | |||||
110503? | 326086108 | 3:28:26 | 4h21m36s -11°05′ | 4.°81 | 87% GRB | 9% Solar Flare | apparatus off | apparatus off | |||||
110430A | 325846815 | 9:00:13 | 10h08m22s +65°3′ | 6.°59 | 85% GRB | 14% Generic SGR | daytime | North hemisphere | |||||
110428B | 325675112 | 9:18:30 | 0h02m36s +62°18′ | 1.°00 | 95% GRB | 4% Generic Transient | daytime | below horizon | |||||
110428A | 325670827 | 8:07:05 | 8h06m46s +14°56′ | 9.°94 | 93% GRB | 4% Distant Particles | daytime | below horizon | |||||
110426A | 325523188 | 15:06:26 | 13h40m38s -11°34′ | 10.°90 | 96% GRB | 1% Generic SGR | daytime | daytime | |||||
110424A | 325361498 | 18:11:36 | 21h11m26s -13°32′ | 19.°58 | 89% GRB | 7% Cyg X-1 | daytime | daytime | |||||
110422A | 325125710 | 0:41:48 | 11h48m46s +73°43′ | 90.°00 | 93% GRB | 4% Generic Transient | apparatus off | North hemisphere | |||||
110421A | 325102241 | 18:10:39 | 18h32m19s +52°22′ | 2.°53 | 97% GRB | 1% Generic SGR | daytime | daytime | |||||
110415A | 324565164 | 12:59:22 | 14h15m19s +09°8′ | 7.°08 | 83% GRB | 13% Distant Particles | daytime | daytime | |||||
110413A | 324426671 | 22:31:09 | 22h07m36s +36°47′ | 16.°94 | 84% GRB | 12% Cyg X-1 | outside FOV | >35 s, clouds | apparatus off | ||||
110411A | 324227117 | 15:05:15 | 13h53m19s -65°17′ | 8.°99 | 73% GRB | 25% Distant Particles | daytime | daytime | |||||
110410B | 324153081 | 18:31:19 | 22h24m43s -23°58′ | 7.°19 | 94% GRB | 3% Solar Flare | daytime | daytime | |||||
110410A | 324097854 | 3:10:52 | 2h47m19s -25°18′ | 7.°42 | 93% GRB | 4% Solar Flare | below horizon | apparatus off | |||||
110407B | 323913419 | 23:56:57 | 6h29m46s -11°53′ | 1.°00 | 95% GRB | 4% Generic Transient | below horizon | apparatus off | |||||
110402A | 323395980 | 0:12:58 | 12h26m55s +54°43′ | 2.°87 | 95% GRB | 4% Generic Transient | 0:12:52 - 0:13:05 < 11.0 mag | inside FOV | 0:13:05 - 0:13:15 < 11.0 mag | below horizon | 11864 | ||
110331A | 323274548 | 14:29:06 | 0h23m46s +26°43′ | 9.°65 | 92% GRB | 4% Cyg X-1 | daytime | daytime | |||||
110328A | 323008161 | 12:29:19 | 8h07m14s +44°51′ | 3.°67 | 94% GRB | 3% Generic Transient | daytime | daytime | |||||
Before Mar 25th we observed from INTA only |
|||||||||||||
110322A | 322493024 | 13:23:42 | 05h46m43s -47°27′ | 6.°90 | 97% GRB | 1% Generic SGR | daytime | ||||||
110321A | 322388264 | 8:17:42 | 1h16m31s -25°24′ | 16.°16 | 95% GRB | 2% Solar Flare | daytime | ||||||
110319C | 322256044 | 19:34:02 | 21h42m56s -46°24′ | 26.°75 | 63% GRB | 34% Distant Particles | apparatus off | ||||||
110319B | 322239887 | 15:04:45 | 13h10m56s -62°50′ | 23.°72 | 95% GRB | 4% Generic Transient | daytime | ||||||
110316A | 321938383 | 3:19:41 | 4h03m58s -67°37′ | 10.°73 | 52% GRB | 46% Distant Particles | apparatus off | ||||||
110311A | 321564563 | 19:29:21 | 7h50m29s +34°23′ | 17.°86 | 84% GRB | 13% Generic SGR | apparatus off | ||||||
110307A | 321232750 | 23:19:08 | 12h47m29s +17°11′ | 9.°04 | 96% GRB | 3% Generic Transient | outside FOV | > 38 s, no detection | |||||
110304A | 320895755 | 1:42:33 | 21h09m34s +40°28′ | 5.°88 | 78% GRB | 11% Cyg X-1 | below horizon | ||||||
110302A | 320720513 | 1:01:51 | 8h46m36s -08°55′ | 12.°61 | 64% GRB | 35% Generic SGR | outside FOV | > 37 s, no detection | |||||
110301A | 320648925 | 5:08:43 | 15h17m24s +29°28′ | 1.°00 | 91% GRB | 7% Distant Particles | outside FOV | > 46 s, no detection | |||||
110228B | 320612392 | 18:59:50 | 15h05m29s -57°2′ | 38.°35 | 96% GRB | 1% Generic SGR | South hemisphere | ||||||
110228A | 320544960 | 0:15:59 | 0h25m50s -45°3′ | 4.°99 | 93% GRB | 4% Solar Flare | below horizon | ||||||
110227B | 320493854 | 10:04:12 | 16h02m22s -19°17′ | 6.°08 | 95% GRB | 3% SGR_1806n20 | daytime | ||||||
110227A | 320477412 | 5:30:10 | 0h39m07s +31°24′ | 6.°83 | 70% GRB | 15% Solar Flare | below horizon | ||||||
110226A | 320456673 | 23:44:31 | 12h39m28s +27°11′ | 27.°73 | 98% GRB | 1% Generic SGR | outside FOV | > 41 s, no detection | |||||
110221A | 319960281 | 5:51:19 | 1h06m00s +63°10′ | 1.°79 | 98% GRB | 1% Generic SGR | outside FOV | > 49 s, no detection | |||||
110220A | 319918583 | 18:16:21 | 12h20m46s +12°40′ | 5.°43 | 98% GRB | 1% Generic SGR | daytime | ||||||
110217A | 319644648 | 14:10:46 | 17h38m00s +36°04′ | 6.°56 | 82% GRB | 15% Cyg X-1 | daytime | ||||||
110216A | 319534757 | 7:39:15 | 13h10m00s +57°35′ | 90.°00 | 96% GRB | 1% Generic Transient | daytime | ||||||
110213B | 319323653 | 21:00:51 | 22h50m53s +10°23′ | 16.°72 | 91% GRB | 6% Cyg X-1 | below horizon | ||||||
110212B | 319209155 | 13:12:33 | 20h48m29s -24°30′ | 90.°00 | 93% GRB | 4% Distant Particles | daytime | ||||||
110209A | 318916690 | 3:58:08 | 21h36m31s -17°1′ | 12.°69 | 84% GRB | 13% Solar Flare | below horizon | ||||||
110207B | 318812428 | 23:00:26 | 11h19m12s -34°34′ | 18.°56 | 96% GRB | 3% Generic Transient | apparatus off | ||||||
110206? | 318660638 | 4:50:36 | 23h17m58s +18°53′ | 18.°47 | 93% GRB | 3% Generic Transient | below horizon | ||||||
110205B | 318607642 | 14:07:20 | 19h42m24s -41°20′ | 32.°78 | 93% GRB | 2% Cyg X-1 | daytime | ||||||
110205? | 318559146 | 0:39:04 | 2h43m53s -73°26′ | 14.°72 | 78% GRB | 20% Distant Particles | South hemispehere | ||||||
110204A | 318485833 | 4:17:11 | 23h59m24s -12°47′ | 3.°93 | 98% GRB | 1% Generic Transient | below horizon | ||||||
110131A | 318192160 | 18:42:38 | 11h37m50s +70°28′ | 11.°52 | 53% GRB | 42% Distant Particles | outside FOV | > 49 s, no detection | |||||
110130B | 318068176 | 8:16:14 | 1h32m00s +19°13′ | 11.°96 | 96% GRB | 1% Generic SGR | daytime | ||||||
110130A | 318058314 | 5:31:52 | 7h23m00s +34°43′ | 7.°43 | 96% GRB | 1% Generic Transient | apparatus off | ||||||
110124A | 317587751 | 18:49:09 | 03h35m41s +36°8′ | 9.°65 | 87% GRB | 8% GRO_J0422_32 | apparatus off | ||||||
110123A | 317503067 | 19:17:45 | 16h32m58s +26°25′ | 1.°95 | 96% GRB | 3% Generic Transient | apparatus off | ||||||
